#idlerpg Idle RPG

Player Info

User: cg|Ichigo
Class: Haudegen
Admin?: No
Level: 30
Next level: 0 days, 05:12:44
Status: Offline
Host: cg|[email protected]
Account Created: Wed Feb 13 16:43:09 2008
Last login: Wed Feb 27 04:59:43 2008
Total time idled: 4 days, 04:31:00
Current position: [469,185]
Alignment: Good
XML: [link]

Map

Show map

Items

amulet: 32
boots: 25
charm: 26
gloves: 11
helm: 25
leggings: 38
ring: 29
shield: 18
tunic: 19
weapon: 28

sum: 251

Penalties

kick: None
logout: None
mesg: None
nick: None
part: None
quest: 0 days, 00:33:49
quit: 0 days, 01:52:45

total: 0 days, 02:26:34

Character Modifiers

[02/14/08 05:09:53] cg|Ichigo [0/4] has challenged Majes [488/782] in combat and lost! 0 days, 00:01:04 is added to cg|Ichigo's clock.
[02/14/08 06:43:30] cg|Ichigo [11/36] has challenged korombos [5/613] in combat and won! 0 days, 00:03:23 is removed from cg|Ichigo's clock.
[02/14/08 07:41:09] cg|Ichigo [32/54] has challenged son_of_smith [42/379] in combat and lost! 0 days, 00:02:39 is added to cg|Ichigo's clock.
[02/14/08 08:21:49] cg|Ichigo [37/69] has challenged seethe42 [274/474] in combat and lost! 0 days, 00:03:31 is added to cg|Ichigo's clock.
[02/15/08 18:12:39] cg|Ichigo [126/170] has challenged EccoTheDolphin [307/640] in combat and lost! 0 days, 00:13:37 is added to cg|Ichigo's clock.
[02/15/08 20:34:02] cg|Ichigo sharpened the edge of his weapon! cg|Ichigo's weapon gains 10% effectiveness.
[02/16/08 06:38:42] cg|Ichigo [99/198] has challenged Ozzee [418/541] in combat and lost! 0 days, 00:18:19 is added to cg|Ichigo's clock.
[02/23/08 05:58:02] cg|Ichigo [81/239] has challenged Stranger [188/742] in combat and lost! 0 days, 00:32:41 is added to cg|Ichigo's clock.
[02/23/08 13:26:03] cg|Ichigo [214/250] has challenged R3p3lsteeltje [729/765] in combat and lost! 0 days, 00:37:55 is added to cg|Ichigo's clock.
[02/23/08 13:46:11] djGrrr, Q, Ledz, and Gashach [604/2294] have team battled Falcon, silverton, cg|Ichigo, and Njoenka [413/1427] and won! 1 day, 04:50:07 is removed from their clocks.
[02/24/08 06:32:28] luckylittle, lightnin, _Neo_, duffman, furre, TNT, and Gashach [3456/4301] have team battled Kez, Dronar, Serena, TommyG, cg|Ichigo, BawB, and c0ldb00t [9/3084] and won! 0 days, 03:09:26 is removed from their clocks.
[02/24/08 07:51:00] cg|Ichigo [228/258] has challenged blz [27/378] in combat and won! 0 days, 01:11:30 is removed from cg|Ichigo's clock.
[02/24/08 15:14:36] Tzan [626/672] has challenged cg|Ichigo [155/258] in combat and won! 0 days, 00:44:36 is removed from Tzan's clock.
[02/25/08 02:22:47] cg|Ichigo [246/265] has challenged blz [358/378] in combat and lost! 0 days, 00:44:39 is added to cg|Ichigo's clock.
[02/25/08 13:45:26] cg|Ichigo [256/268] has challenged c0ldb00t [287/502] in combat and lost! 0 days, 00:59:12 is added to cg|Ichigo's clock.
[02/26/08 03:31:02] FreezeDriedFetus [11/42] has challenged cg|Ichigo [29/268] in combat and lost! 0 days, 00:02:39 is added to FreezeDriedFetus's clock.
[02/26/08 14:58:49] cg|Ichigo [214/276] has challenged slimeyWHENdicked [44/839] in combat and won! 0 days, 01:43:01 is removed from cg|Ichigo's clock.
[02/27/08 03:51:30] BawB [286/396] has challenged cg|Ichigo [31/276] in combat and won! 1 day, 16:03:50 is removed from BawB's clock.


Hosted and Protected by: Staminus Communications

Protected by Staminus Communications Powered by PHP Powered by Fedora Hardened by Suhosin OS Hardened by grsecurity kernel